Matchday Team Sheets
Addresses for away games are on the, this year's fixtures list
The next Match is listed below and other matchday team sheets will be below that one
Please reload or refresh this page on your browser to ensure it is up to date
2024 schedule
Key for matches Black=friendly : Blue=Vets : Red=C&T : Green=Jubilee Cup : Purple=Ladies
Sat 28th Sep 2.00pm Presidents against Captains
Team A | Team B | Team C | Team D | Team E | Reserves |
---|---|---|---|---|---|
1 | 1 | 1 | 1 | 1 | |
2 | 2 | 2 | 2 | 2 | |
Skip | Skip | Skip | Skip | Skip | |
Tues 7th May 2.00pm Harlington Away
Team A | Team B | Team C | Team D | Team E | Reserves |
---|---|---|---|---|---|
1 Anne Crew | 1 Steve Breed | 1 Mary O'Beirne | 1 | 1 | |
2 Brian Page | 2 Jan Porter | 2 Winston Thompson | 2 | 2 | |
Skip Ian Crew | Skip Patricia Smithson | Skip Roy Partner | Skip | Skip | |
Thu 9th May 2.00pm Harrow Weald Home Teas Jan & Tom Cheetham
Team A | Team B | Team C | Team D | Team E | Reserves |
---|---|---|---|---|---|
1 Peggy DeLacy | 1 Mary O'Beirne | 1 Anne Crew | 1 | 1 | |
2 Brian Jeffrey | 2 Winston Thompson | 2 Steve Breed | 2 | 2 | |
Skip Patricia Smithson | Skip Ian Crew | Skip Roy Partner | Skip | Skip | |
Sun 12th May 2.00pm Deane Park Away
Team A | Team B | Team C | Team D | Team E | Reserves |
---|---|---|---|---|---|
1 Mary O'Beirne | 1 Anne Crew | 1 Jan Porter | 1 Peggy DeLacy | 1 Pat Ashford | |
2 Pete Ashford | 2 Debbie Chivers | 2 Jan Cheetham | 2 Winston Thompson | 2 Jill Brinkworth | |
Skip Tom Cheetham | Skip Ian Crew | Skip Brian Jeffrey | Skip Steve Breed | Skip Robert Billing | |
Thu 16th May 2.00pm Mill Home Teas Alan & Yvonne Lygo
Team A | Team B | Team C | Team D | Team E | Reserves |
---|---|---|---|---|---|
1 Margaret Law | 1 Anne Crew | 1 Pat Ashford | 1 Mary O'Bierne | 1 | |
2 Jan Porter | 2 Debbie Chivers | 2 Jill Brinkworth | 2 Winston Thompson | 2 | |
Skip Ian Crew | Skip Brian Jeffrey | Skip Roy Partner | Skip Peggy DeLacy | Skip | |
Sun 19th May 10.30am Ladygate Away
Team A | Team B | Team C | Team D | Team E | Reserves |
---|---|---|---|---|---|
1 Anne Crew | 1 Margaret Law | 1 Peggy DeLacy | 1 | 1 | |
2 Jill Brinkworth | 2 Winston Thompson | 2 Jan Porter | 2 | 2 | |
Skip Ian Crew | Skip Tom Cheetham | Skip Brian Jeffrey | Skip | Skip | |
Mon 20th May 2.00pm Eastcote Home Teas Russell Coleman & Debbie Chivers
Team A | Team B | Team C | Team D | Team E | Reserves |
---|---|---|---|---|---|
1 Anne Crew | 1 Mary O'Beirne | 1 Pat Ashford | 1 Jan Porter | 1 | |
2 Debbie Chivers | 2 Brian Jeffrey | 2 Jill Brinkworth | 2 Pete Ashford | 2 | |
Skip Ian Crew | Skip Roy Partner | Skip Patricia Smithson | Skip | Skip | |
Thu 30th May 2.00pm Richings Park Home Teas Derek Parker & Roger Hazell
Team A | Team B | Team C | Team D | Team E | Reserves |
---|---|---|---|---|---|
1 Anne Crew | 1 Mary O'Beirne | 1 Pat Ashford | 1 | 1 | Winston Thompson |
2 Jan Porter | 2 Pete Ashford | 2 Brian Jeffrey | 2 | 2 | Debbie Chivers |
Skip Roy Partner | Skip Ian Crew | Skip Steve Breed | Skip | Skip | |
Sat 1st June 2.00pm Northwood Home Teas Pat & Pete Ashford
Team A | Team B | Team C | Team D | Team E | Reserves |
---|---|---|---|---|---|
1 Anne Crew | 1 Mary O'Beirne | 1 Carole Dodd | 1 Peggy DeLacy | 1 | |
2 Barbara Watson | 2 Winston Thompson | 2 Debbie Chivers | 2 Jan Porter | 2 | |
Skip Roy Partner | Skip Steve Breed | Skip Ian Crew | Skip Brian Jeffrey | Skip | |
Mon 3rd June 2.00pm Lupton Home Teas Wendy & Brian Jeffrey
Team A | Team B | Team C | Team D | Team E | Reserves |
---|---|---|---|---|---|
1 Anne Crew | 1 Mary O'Beirne | 1 Pat Ashford | 1 | 1 | Pete Ashford |
2 Carole Dodd | 2 Barbara Watson | 2 Winston Thompson | 2 | 2 | Debbie Chivers |
Skip Roy Partner | Skip Ian Crew | Skip Peggy DeLacy | Skip | Skip | |
Tue 4th June 6.30pm Uxbridge Away
Team A | Team B | Team C | Team D | Team E | Reserves |
---|---|---|---|---|---|
1 Mary O'Beirne | 1 Anne Crew | 1 Margaret Law | 1 | 1 | Brian Page |
2 Winston Thompson | 2 Jan Porter | 2 Brian Jeffrey | 2 | 2 | |
Skip Roy Partner | Skip Kamran Shodja | Skip Ian Crew | Skip | Skip | |
Sat 8th June 2.30pm Mill Away +1Friendly
Team A | Team B | Team C | Team D | Team E | Reserves |
---|---|---|---|---|---|
1 Wendy Jeffrey | 1 Anne Crew | 1 Pat Ashford | 1 Winston Thompson | 1 | 1 |
2 Brian Jeffrey | 2 Jan Porter | 2 Patricia Smithson | 2 Pete Ashford | 2 | |
Skip Roy Partner | Skip Ian Crew | Skip Tom Cheetham | Skip Brian Page | Skip | |
Sun 9th June 2.00pm Cowley Home Teas Roy Partner & Jill Brinkworth
Team A | Team B | Team C | Team D | Team E | Reserves |
---|---|---|---|---|---|
1 Mary O'Beirne | 1 Anne Crew | 1 Peggy DeLacy | 1 | 1 | |
2 Jan Porter | 2 Debbie Chivers | 2 Winston Thompson | 2 | 2 | |
Skip Ian Crew | Skip Steve Breed | Skip Patricia Smithson | Skip | Skip | |
Sat 22nd June 2.00pm Harrow Weald Away
Team A | Team B | Team C | Team D | Team E | Reserves |
---|---|---|---|---|---|
1 | 1 | 1 | 1 | 1 | |
2 | 2 | 2 | 2 | 2 | |
Skip | Skip | Skip | Skip | Skip | |
Sat 15th June 2.00pm Pinner Home Teas Barbara Watson & Winston Thompson
Team A | Team B | Team C | Team D | Team E | Reserves |
---|---|---|---|---|---|
1 Pat Ashford | 1 Mary O'Beirne | 1 Anne Crew | 1 Peggy DeLacy | 1 | Brian Page |
2 Pete Ashford | 2 Patricia Smithson | 2 Brian Page | 2 Debbie Chivers | 2 | |
Skip Roy Partner | Skip Tom Cheetham | Skip Ian Crew | Skip Brian Jeffrey | Skip | |
Mon 17th June 2.00pm Ruislip Home Teas Derek Parker & Roger Hazell
Team A | Team B | Team C | Team D | Team E | Reserves |
---|---|---|---|---|---|
1 Peggy DeLacy | 1 Anne Crew | 1 Mary O'Beirne | 1 Wendy Jeffrey | 1 Pat Ashford | |
2 Pete Ashford | 2 Brian Page | 2 Jan Cheetham | 2 Debbie Chivers | 2 Winston Thompson | |
Skip Roy Partner | Skip Ian Crew | Skip Tom Cheetham | Skip Brian Jeffrey | Skip Patricia Smithson | |
Sun 23rd June 2.00pm Denham Home Teas Jim Wilson & Victoria Jannine
Team A | Team B | Team C | Team D | Team E | Reserves |
---|---|---|---|---|---|
1 Debbie Chivers | 1 Mary O'Beirne | 1 Peter Jones | 1 Anne Crew | 1 | |
2 Winston Thompson | 2 Pete Ashford | 2 Jan Cheetham | 2 Brian Page | 2 | |
Skip Ian Crew | Skip Peggy DeLacy | Skip Tom Cheetham | Skip Pat Ashford | Skip | |
Wed 26th June 6.00pm Eastcote Away
Team A | Team B | Team C | Team D | Team E | Reserves |
---|---|---|---|---|---|
1 Mary O'Beirne | 1 Pat Ashford | 1 Anne Crew | 1 | 1 | 1 Margaret Law |
2 Winston Thompson | 2 Pete Ashford | 2 Jill Brinkworth | 2 | 2 | 2 |
Skip Roy Partner | Skip Ian Crew | Skip Steve Breed | Skip | Skip | Skip |
Thu 27th June 2.00pm Kingsbury Away
Team A | Team B | Team C | Team D | Team E | Reserves |
---|---|---|---|---|---|
1 Margaret Law | 1 Anne Crew | 1 Winston Thompson | 1 | 1 | 1 |
2 Pete Ashford | 2 Jill Brinkworth | 2 Jan Cheetham | 2 | 2 | 2 |
Skip Roy Partner | Skip Ian Crew | Skip Pat Ashford | Skip | Skip | Skip |
Sat 29th June 2.30pm North Greenford Away
Team A | Team B | Team C | Team D | Team E | Reserves |
---|---|---|---|---|---|
1 Peter Jones | 1 Carole Dodd | 1 Anne Crew | 1 | 1 | |
2 Brian Page | 2 Winston Thompson | 2 Jill Brinkworth | 2 | 2 | |
Skip Patricia Smithson | Skip Steve Breed | Skip Ian Crew | Skip | Skip | |
Mon 1st July 2.00pm Ruislip Home Teas Robert Billing & Steve Breed
Team A | Team B | Team C | Team D | Team E | Reserves |
---|---|---|---|---|---|
1 Peggy DeLacy | 1 Mary O'Beirne | 1 | 1 | 1 | |
2 Barbara Watson | 2 Jan Cheetham | 2 | 2 | 2 | |
Skip Patricia Smithson | Skip Ann London | Skip | Skip | Skip | |
Wed 3rd July 2.00pm Northwood B Away
Team A | Team B | Team C | Team D | Team E | Reserves |
---|---|---|---|---|---|
1 Steve Breed | 1 Brian Jeffrey | 1 Mary O'Beirne | 1 | 1 | |
2 Brian Page | 2 Winston Thompson | 2 Carole Dodd | 2 | 2 | |
Skip Kamran Shodja | Skip Patricia Smithson | Skip Roy Partner | Skip | Skip | |
Thu 4th July 2.00pm Woodcock Park Home Teas Peter Jones & Alan Cakebread
Team A | Team B | Team C | Team D | Team E | Reserves |
---|---|---|---|---|---|
1 Pat Ashford | 1 Anne Crew | 1 Peggy DeLacy | 1 Debbie Chivers | 1 | |
2 Jill Brinkworth | 2 Pete Ashford | 2 Winston Thompson | 2 Brian Page | 2 | |
Skip Roy Partner | Skip Ian Crew | Skip Brian Jeffrey | Skip | Skip | |
Sun 7th July 2.00pm Court Pk Home Teas Kamran & Penny Shodja
Team A | Team B | Team C | Team D | Team E | Reserves |
---|---|---|---|---|---|
1 Mary O'Beirne | 1 Jan Porter | 1 Anne Crew | 1 Jan Cheetham | 1 | |
2 Pete Ashford | 2 Debbie Chivers | 2 Brian Page | 2 Jill Brinkworth | 2 | |
Skip Brian Jeffrey | Skip Ian Crew | Skip Ton Cheetham | Skip Pat Ashford | Skip | |
Wed 10th July 2.00pm Harrow B Away
Team A | Team B | Team C | Team D | Team E | Reserves |
---|---|---|---|---|---|
1 Mary O'Beirne | 1 Ann London | 1 Pat Ashford | 1 | 1 Pete Ashford | |
2 Jan Cheetham | 2 Brian Jeffrey | 2 Brian Page | 2 | 2 Jill Brinkworth | |
Skip Roy Partner | Skip Patricia Smithson | Skip Steve Breed | Skip | Skip | |
Sat 13th July 10.30am Charity Match
Team A | Team B | Team C | Team D | Team E | Reserves |
---|---|---|---|---|---|
1 | 1 | 1 | 1 | 1 | |
2 | 2 | 2 | 2 | 2 | |
Skip | Skip | Skip | Skip | Skip | |
Mon 15th July 2.00pm Ruislip Away
Team A | Team B | Team C | Team D | Team E | Reserves |
---|---|---|---|---|---|
1 Mary O'Beirne | 1 Pat Ashford | 1 Anne Crew | 1 | 1 | Brian Page |
2 Brian Jeffrey | 2 Jan Cheetham | 2 Ian Crew | 2 | 2 | Jill Brinkworth |
Skip Roy Partner | Skip Steve Breed | Skip Patricia Smithson | Skip | Skip | |
Tue 16th July 2.00pm Uxbridge Home Teas Brian Collinge & Patricia Smithson
Team A | Team B | Team C | Team D | Team E | Reserves |
---|---|---|---|---|---|
1 Anne Crew | 1 Pat Ashford | 1 Mary O'Beirne | 1 | 1 | Ann London |
2 Brian Jeffrey | 2 Peggy DeLacy | 2 Robert Billing | 2 | 2 | Debbie Chivers |
Skip Kamran Shodja | Skip Steve Breed | Skip Ian Crew | Skip | Skip | |
Sat 20th July 3.00pm Ladygate Home Teas Peggy DeLacy & Carole Dodd
Team A | Team B | Team C | Team D | Team E | Reserves |
---|---|---|---|---|---|
1 Ian Crew | 1 Mary O'Beirne | 1 Anne Crew | 1 | 1 | Winston Thompson |
2 Debbie Chivers | 2 Brian Jeffrey | 2 Jan Porter | 2 | 2 | |
Skip Kamran Shodja | Skip Roy Partner | Skip Steve Breed | Skip | Skip | |
Tue 23rd July 2.00pm Ruislip Home Teas Jan Porter & Margaret Law
Team A | Team B | Team C | Team D | Team E | Reserves |
---|---|---|---|---|---|
1 Anne Crew | 1 Ann London | 1 Mary O'Beirne | 1 | 1 | Wendy Jeffrey |
2 Brian Jeffrey | 2 Robert Billing | 2 Winston Thompson | 2 | 2 | Debbie Chivers |
Skip Roy Partner | Skip Kamran Shodja | Skip Ian Crew | Skip | Skip | |
Wed 24th July 2.00pm Woodcock Park Away
Team A | Team B | Team C | Team D | Team E | Reserves |
---|---|---|---|---|---|
1 Ian Crew | 1 Pat Ashford | 1 Brian Jeffrey | 1 | 1 | |
2 Ann London | 2 Jan Porter | 2 Winston Thompson | 2 | 2 | |
Skip Roy Partner | Skip Kamran Shodja | Skip Patricia Smithson | Skip | Skip | |
Sat 3rd August 2.00pm Mill Home Teas Rene Hurt & Brian Page
Team A | Team B | Team C | Team D (friendly) | Team E | Reserves |
---|---|---|---|---|---|
1 Mary O'Beirne | 1 Anne Crew | 1 Brian Jeffrey | 1 Debbie Chivers | 1 | |
2 Wendy Jeffrey | 2 Winston Thompson | 2Jan Cheetham | 2 Jill Brinkworth | 2 | |
Skip Ian Crew | Skip Roy Partner | Skip Patricia Smithson | Skip Tom Cheetham | Skip | |
Sun 4th Aug 2.00pm Deane Park Ladies Away
Team A | Team B | Team C | Team D | Team E | Reserves |
---|---|---|---|---|---|
1 Debbie Chivers | 1 Anne Crew | 1 Peggy DeLacy | 1 | 1 | |
2 Jan Cheetham | 2 Jan Porter | 2 Jill Brinkworth | 2 | 2 | |
Skip Pat Ashford | Skip Ann London | Skip Mary O'Beirne | Skip | Skip | |
Mon 5th Aug 2.00pm Kingsbury Home Teas Mary O'Beirne & Ann London
Team A | Team B | Team C | Team D | Team E | Reserves |
---|---|---|---|---|---|
1 | 1 | 1 | 1 | 1 | |
2 | 2 | 2 | 2 | 2 | |
Skip | Skip | Skip | Skip | Skip | |
Fri 9th Aug 2.00pm Richings Park Away
Team A | Team B | Team C | Team D | Team E | Reserves |
---|---|---|---|---|---|
1 Winston Thompson | 1 Anne Crew | 1 Pat Ashford | 1 | 1 | |
2 Jan Porter | 2 Pete Ashford | 2 Jill Brinkworth | 2 | 2 | |
Skip Roy Partner | Skip Ian Crew | Skip Brian Jeffrey | Skip | Skip | |
Sat 10th Aug 2.30pm Cowley Away
Team A | Team B | Team C | Team D | Team E | Reserves |
---|---|---|---|---|---|
1 Mary O'Beirne | 1 Anne Crew | 1 Pat Ashford | 1 | 1 | |
2 Pete Ashford | 2 Winston Thompson | 2 Jill Brinkworth | 2 | 2 | |
Skip Ian Crew | Skip Patricia Smithson | Skip Brian Page | Skip | Skip | |
Mon 12th Aug 2.00pm Harrow B Home Teas Martin Bailey & JIll Brinkworth
Team A | Team B | Team C | Team D | Team E | Reserves |
---|---|---|---|---|---|
1 Mary O'Beirne | 1 Pat Ashford | 1 Anne Crew | 1 | 1 | Brian Page |
2 Tom Cheetham | 2 Winston Thompson | 2 Brian Jeffrey | 2 | 2 | Pete Ashford |
Skip Steve Breed | Skip Ian Crew | Skip Patricia Smithson | Skip | Skip | |
Wed 14th Aug 2.30pm Mill Away
Team A | Team B | Team C | Team D | Team E | Reserves |
---|---|---|---|---|---|
1 Wendy Jeffrey | 1 Pat Ashford | 1 Peter Jones | 1 Anne Crew | 1 | |
2 Winston Thompson | 2 Pete Ashford | 2 Jan Porter | 2 Ann London | 2 | |
Skip Ian Crew | Skip Patricia Smithson | Skip Brian Jeffrey | Skip Brian Collinge | Skip | |
Thu 15th Aug 2.00pm Northwood B Home Teas Russell Colman & Debbie Chivers
Team A | Team B | Team C | Team D | Team E | Reserves |
---|---|---|---|---|---|
1 Pat Ashford | 1 Anne Crew | 1 Mary O'Beirne | 1 | 1 | Pete Ashford |
2 Winston Thompson | 1 Ann London | 1 Jan Porter | 2 | 2 | |
Skip Steve Breed | Skip Ian Crew | Skip Brian Jeffrey | Skip | Skip | |
Tue 20th Aug 2.00pm Harefield Home Teas Roy Partner & Steve Breed
Team A | Team B | Team C | Team D | Team E | Reserves |
---|---|---|---|---|---|
1 Anne Crew | 1 Mary O'Beirne | 1 Pat Ashford | 1 | 1 | Patricia Smithson |
2 Barbara Watson | 2 Ann London | 2 Winston Thompson | 2 | 2 | Jan Porter |
Skip Ian Crew | Skip Robert Billing | Skip Brian Jeffrey | Skip | Skip | |
Thu 22nd Aug 2.00pm Lupton Away
Team A | Team B | Team C | Team D | Team E | Reserves |
---|---|---|---|---|---|
1 Alan Cakebread | 1 Jan Porter | 1 Anne Crew | 1 | 1 | Winston Thompson |
2 Brian Jeffrey | 2 Jill Brinkworth | 2 Ann London | 2 | 2 | Barbara Watson |
Skip Roy Partner | Skip Ian Crew | Skip Steve Breed | Skip | Skip | |
Sun 25th Aug 2.00pm Court Park Away
Team A | Team B | Team C | Team D | Team E | Reserves |
---|---|---|---|---|---|
1 Anne Crew | 1 Mary O'Beirne | 1 Peter Jones | 1 Tom Cheetham | 1 | Ian Crew |
2 Barbara Watson | 2 Alan Cakebread | 2 Jan Porter | 2 Jan Cheetham | 2 | |
Skip Roy Partner | Skip Steve Breed | Skip Patricia Smithson | Skip Brian Jeffrey | Skip | |
Sat 31st Aug 2.00pm Rickmansworth Home Teas Jim Wilson & Victoria Jannine
Team A | Team B | Team C | Team D | Team E | Reserves |
---|---|---|---|---|---|
1 Peggy DeLacy | 1 Mary O'Beirne | 1 Anne Crew | 1 | 1 | Pat Ashford |
2 Jan Porter | 2 Brian Jeffrey | 2 Debbie Chivers | 2 | 2 | Winston Thompson |
Skip Roy Partner | Skip Steve Breed | Skip Ian Crew | Skip | Skip | |
Sun 1st Sept 2.00pm Pinner Away
Team A | Team B | Team C | Team D | Team E | Reserves |
---|---|---|---|---|---|
1 Tom Cheetham | 1 Ann London | 1 Anne Crew | 1 Pat Ashford | 1 | Ian Crew |
2 Jan Cheetham | 2 Jill Brinkworth | 2 Winston Thompson | 2 Pete Ashford | 2 | |
Skip Brian Jeffrey | Skip Roy Partner | Skip Brian Page | Skip Brian Collinge | Skip | |
Wed 4th Sep 2.00pm Harefield Away
Team A | Team B | Team C | Team D | Team E | Reserves |
---|---|---|---|---|---|
1 Pat Ashford | 1 Anne Crew | 1 Mary O'Beirne | 1 | 1 | Peter Jones |
2 Winston Thompson | 2 Jan Porter | 2 Pete Ashford | 2 | 2 | Brian Page |
Skip Roy Partner | Skip Brian Collinge | Skip Brian Jeffrey | Skip | Skip | |
Sat 7th Sep Finals Day schedule
10.30 | 12.30 approx | 2.30 approx | |||
---|---|---|---|---|---|
Rink 3: Anne C v Ann L (Ladies Singles) | Rink 3: Brian J v Winston (Bilbey) | Rink 3 | |||
marker: Jan C | Marker: Brian P | marker | |||
Rink 4: Ian v Robert (75 plus) | Rink 4: Anne C v Jan P (Open Singles) | Rink 4: Brian J v Kamran (Men's Singles) | |||
marker: Debbie | marker: Pat A | marker: Mary | |||
Rink 5: Jill v Russell C (Novices) marker: Peggy | Rink 5: Anne C & Steve B v Ian & Winston (Pairs) |
Mon 9th Sep 2.00pm Ruislip Away
Team A | Team B | Team C | Team D | Team E | Team F |
---|---|---|---|---|---|
1 Peggy DeLacy | 1 Russell Turner | 1 Alan Lygo | 1 Wendy Jeffrey | 1 Anne Crew | 1 Mary O'Beirne |
2 Jan Porter | 2 Jan Cheetham | 2 Debbie Chivers | 2 Peter Jones | 2 Winston Thompson | 2 Pete Ashford |
Skip Brian Collinge | Skip Ian Crew | Skip Patricia Smithson | Skip Brian Jeffrey | Skip Brian Page | 3 Pat Ashford |
Sun 15th Sep Deane Park Home Teas Alan & Yvonne Lygo
Team A | Team B | Team C | Team D | Team E | Reserves |
---|---|---|---|---|---|
1 Mary O'Beirne | 1 Jan Cheetham | 1 Anne Crew | 1 Pat Ashford | 1 Peggy DeLacy | |
2 Carole Dodd | 2 Jan Porter | 2 Pete Ashford | 2 Debbie Chivers | 2 Jill Brinkworth | |
Skip Ian Crew | Skip Brian Jeffrey | Skip Brian Collinge | Skip Brian Page | Skip Winston Thompson | |
Mon 16th Sep 2.00pm Ruislip Ladies Away
Team A | Team B | Team C | Team D | Team E | Reserves |
---|---|---|---|---|---|
1 Ann London | 1 Barbara Watson | 1 Jan Cheetham | 1 | 1 | Mary O'Beirne |
2 Jill Brinkworth | 2 Jan Porter | 2 Carole Dodd | 2 | 2 | |
Skip Pat Ashford | Skip Patricia Smithson | Skip Anne Crew | Skip | Skip | |
Tue 17th Sep 2.00pm Harlington Home Teas Steve Breed & Roy Partner
Team A | Team B | Team C | Team D | Team E | Reserves |
---|---|---|---|---|---|
1 Peggy DeLacy | 1 Mary O'Beirne | 1 Pat Ashford | 1 | 1 | Ann London |
2 Debbie Chivers | 2 Russell Turner | 2 Jan Porter | 2 | 2 | Pete Ashford |
Skip Winston Thompson | Skip Robert Billing | Skip Brian Collinge | Skip | Skip | Carole Dodd |
Sat 21st Sep 2.00pm North Greenford Home Teas Wendy & Brian Jeffrey
Team A | Team B | Team C | Team D | Team E | Reserves |
---|---|---|---|---|---|
1 Jan Porter | 1 Peggy DeLacy | 1 Pat Ashford | 1 | 1 | Mary O'Beirne |
2 Winston Thompson | 2 Debbie Chivers | 2 Pete Ashford | 2 | 2 | Jill Brinkworth |
Skip Ian Crew | Skip Steve Breed | Skip Anne Crew | Skip | Skip | |
Mon 23rd Sep 2.00pm Eastcote Ladies Away
Team A | Team B | Team C | Team D | Team E | Reserves |
---|---|---|---|---|---|
1 Mary O'Beirne | 1 Margaret Law | 1 | 1 | 1 | |
2 Jill Brinkworth | 2 Jan Porter | 2 | 2 | 2 | |
Skip Pat Ashford | Skip Anne Crew | Skip | Skip | Skip | |